SUZHOU DEXCEN HARDWARE CO., LTD

ENGLISH | 中文
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

METAL ANCHOR

2 PCS SHIELD ANCHOR with accessories

 
[产品图像]

2 PCS SHIELD ANCHOR

[产品图像]

with forging eye bolt

[产品图像]

with forging hook bolt

[产品图像]

with hex bolt

[产品图像]  

with pressed eye bolt

[产品图像]

with pressed hook bolt

[产品图像]

with thread rod

 
Cataloger: ANCHORS
Surface: Yellow zinc, White zinc, Hot dipper galvanized ,Mechanical galvanized
Material: Carbon steel, Stainless steel 304(A2), Stainless steel 316(A4)
Size: METRIC or BS or UNC

About this product

Screw Size Anchor diameter/mm Anchor length/mm Qty/Box/Ctn
M6 12 45 100*8
M8 14 50 100*6
M10 16 60 25*6
M12 20 75 25*6
M16 24 90 10*8

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2003 Company Name